CNT
Specifications
CNT for Cathode (MWCNT) | CNT for Anode (TWCNT) | |
---|---|---|
Diameter (㎚) | 7 ∼ 12 | 5 ∼ 7 |
Length (㎛) | 100 ∼ 200 | 50 ∼ 150 |
BET (㎡/g) | 250 ∼ 250 | 500 ∼ 700 |
Density (g/cc) | 0.07 ∼ 0.09 | 0.07 ∼ 0.09 |
Purity (wt%) | ≥ 97.0 | ≥ 96.5 |
Microstructures
Impurities of MWCNT
Fe | Ca | Cr | Cu | Ni | Si | Zn | Na | |
---|---|---|---|---|---|---|---|---|
Spec. | ≤ 20ppm | ≤ 300ppm | ||||||
ppm | 0-3 | 6 | 0 | 0 | 5 | 12 | 4 | 60 |
Low content of Fe in CNT stands for high purity and our MWCNT has about 0-3ppm.
Purity of CNT plays important role in impedance.
Graphene
Specifications
Products | N (%) | C (%) | H (%) | S (%) | O (%) | |
---|---|---|---|---|---|---|
Graphene Oxide | HGO | N.D | 45 - 47 | < 2.0 | < 0.5 | 40 - 44 |
reduced Graphene Oxide | rGO-T | N.D | 90 - 93 | < 0.3 | < 1.0 | 2 - 3 |
rGO-PN | N.D | 83 - 89 | N.D | N.D | 10 - 15 | |
rGO-PN | N.D | 90 - 96 | N.D | N.D | 3 - 8 |
GO Particle Size & Raman
rGO Microstructure